Jobs Completed | Distance Driven | XP Earned | Income(ATS|ETS2|Total) | Most Hauled(ATS|ETS2) | Highest Pay(ATS | ETS2) | Heaviest Load(ATS | ETS2) | Time On Duty | Last Job Date |
---|---|---|---|---|---|---|---|
4,471 | 2,305,786.46MI | 3,636,455XP | $39,011,771 | €22,410,551 | $64,056,010 | Wheel Loader (82x) | Forklifts (37x) | $193,817 | €257,608 | 123,500lbs | 61,750KG | 4mth 9d 2h 14m | 2025-10-21 23:17:34 |
From: Portland, OR | To: Modesto, CA | Shipper: Western Metal Recycling | Consignee: Western Metal Recycling | Trip Time: 1h 3m |
From: El Centro, CA | To: Portland, OR | Shipper: MetalWest Warehouse | Consignee: Western Star | Trip Time: 1h 30m |
From: Bakersfield, CA | To: El Centro, CA | Shipper: Liebherr | Consignee: DFA | Trip Time: 0h 38m |
From: Holbrook, AZ | To: Bakersfield, CA | Shipper: BHP Quarry | Consignee: Exxon | Trip Time: 1h 2m |
From: Farmington, NM | To: Holbrook, AZ | Shipper: Newmont | Consignee: BNSF | Trip Time: 0h 21m |
From: Mostar, BiH | To: Banská Bystrica, SK | Shipper: Aluminij | Consignee: Binderholz | Trip Time: 0h 59m |
From: Zadar, HR | To: Mostar, BiH | Shipper: Marina | Consignee: Aluminij | Trip Time: 0h 30m |
From: Bihać, BiH | To: Zadar, HR | Shipper: Coca-Cola | Consignee: Marina | Trip Time: 0h 31m |
From: Split, HR | To: Bihać, BiH | Shipper: ICTS | Consignee: Podravka | Trip Time: 0h 32m |
From: Terni, IT | To: Split, HR | Shipper: S.A.L. S.R.L. | Consignee: Marina | Trip Time: 0h 27m |
© 2019-2025 GameClash.pcriot.com. All Rights Reserved. All logos and images are property of their respective owners.