| Trip ID | Journey | Cargo | Cargo Mass | Distance Driven | Fuel Consumed* | Income | Trip Time | Date |
|---|---|---|---|---|---|---|---|---|
| NZ5CFK | Mostar, BiH(Aluminij) Banská Bystrica, SK(Binderholz) | Halloween Treats | 22,853KG | 869.37KM | 539.3L | €31,859 | 0h 59m | 2025-10-19 20:41:34 |
| SMDHCK | Zadar, HR(Marina) Mostar, BiH(Aluminij) | Halloween Treats | 22,853KG | 329.89KM | 205.9L | €11,064 | 0h 30m | 2025-10-19 19:29:17 |
| 68KMDW | Bihać, BiH(Coca-Cola) Zadar, HR(Marina) | Halloween Treats | 22,853KG | 251.12KM | 170.0L | €9,227 | 0h 31m | 2025-10-18 21:21:16 |
| V82S4W | Split, HR(ICTS) Bihać, BiH(Podravka) | Halloween Treats | 22,853KG | 353.37KM | 230.8L | €12,460 | 0h 32m | 2025-10-18 16:42:02 |
| Y8VOTA | Terni, IT(S.A.L. S.R.L.) Split, HR(Marina) | Halloween Treats | 22,853KG | 244.91KM | 139.2L | €9,395 | 0h 27m | 2025-10-17 22:24:10 |
| R27TK3 | Ancona, IT(Marina) Terni, IT(S.A.L. S.R.L.) | Halloween Treats | 23,560KG | 293.14KM | 149.7L | €8,753 | 0h 26m | 2025-10-17 21:46:42 |
| ZSBT5C | Brackenreach, BR(Castle Brackenhelm) Ancona, IT(GLS) | Halloween Crafts | 22,853KG | 168.37KM | 119.9L | €5,701 | 0h 19m | 2025-10-17 18:26:10 |
| Q38DY1 | Košice, SK(Audi) Brackenreach, BR(Castle Brackenhelm) | Halloween Treats | 22,853KG | 150.40KM | 156.2L | €4,598 | 0h 28m | 2025-10-17 18:06:10 |
| PR6XZ1 | Tuzla, BiH(Ingra) Košice, SK(Lkw Walter) | Bricks | 20,541KG | 655.79KM | 372.3L | €800 | 0h 43m | 2025-10-11 22:19:40 |
| W29TFX | Szeged, HU(UPS) Tuzla, BiH(DHL) | Big-Bags of Seeds | 19,289KG | 347.27KM | 207.0L | €525 | 0h 30m | 2025-10-11 17:23:24 |
| I2TPXU | İstanbul, TR(Air France - KLM) Szeged, HU(UPS) | Medical Vaccines | 5,429KG | 1,145.84KM | 552.8L | €1,601 | 1h 17m | 2025-10-08 22:30:00 |
| 7YXV45 | Ioannina, GR(Oprean) İstanbul, TR(Yusen Logistics) | Liver Paste | 17,411KG | 878.25KM | 512.4L | €1,240 | 0h 57m | 2025-10-08 20:17:27 |
| FN5KGW | Ajaccio, FR(Kuehne + Nagel) Ioannina, GR(Oprean) | Beef | 21,622KG | 554.16KM | 302.4L | €1,850 | 0h 47m | 2025-10-06 17:42:53 |
| ZCKUE0 | Madrid, ES(Campofrio) Ajaccio, FR(Lidl) | Fish Fingers | 17,160KG | 610.68KM | 307.1L | €1,211 | 0h 45m | 2025-10-06 14:59:36 |
| Y2ENRQ | León, ES(Spar) Madrid, ES(UPS) | Used Plastics | 15,241KG | 403.15KM | 224.7L | €758 | 0h 27m | 2025-10-03 16:14:38 |
| S4QLVW | Toulouse, FR(Kuehne + Nagel) León, ES(FedEx) | Compactor Volvo SD160B | 16,691KG | 800.81KM | 453.8L | €16,801 | 1h 3m | 2025-10-03 13:37:09 |
| FEC6TG | Stuttgart, D(Audi) Toulouse, FR(Kuehne + Nagel) | Telescopic Handler JCB 540-180 | 11,380KG | 1,197.25KM | 687.6L | €18,128 | 1h 11m | 2025-10-01 21:02:12 |
| HFQLBD | Hannover, D(BHP) Stuttgart, D(Sanbuilders) | Excavator Volvo EW240E MH | 26,000KG | 573.67KM | 319.3L | €12,590 | 0h 39m | 2025-10-01 12:05:13 |
| YC5A7V | Mannheim, D(DB Schenker) Hannover, D(BHP) | Excavator JCB 245XR | 28,000KG | 413.39KM | 236.8L | €12,627 | 0h 32m | 2025-09-29 22:24:54 |
| NAK0CW | Warszawa, PL(BAM International) Mannheim, D(BAM International) | Articulated Hauler Volvo A25G | 25,000KG | 1,016.14KM | 549.8L | €22,517 | 1h 3m | 2025-09-29 15:55:03 |
| K9PD3O | Turku, FI(Nordkalk) Warszawa, PL(DHL) | Mobile Crusher | 40,200KG | 1,255.79KM | 900.0L | €34,168 | 1h 34m | 2025-09-29 02:26:36 |
| LTUGKE | Oslo, NO(MS Stein) Turku, FI(Spedman) | Mobile Crusher | 40,200KG | 712.84KM | 549.3L | €20,990 | 0h 50m | 2025-09-27 23:45:00 |
| URV54G | Bergen, NO(Drekkar Trans) Oslo, NO(MS Stein) | Excavator JCB 245XR | 28,000KG | 434.84KM | 330.8L | €12,809 | 0h 31m | 2025-09-27 19:59:11 |
| NKLHC5 | Erfurt, D(Cargill Farm) Bergen, NO(Gods Transport Service) | Tractor JCB Fastrac 4220 | 9,240KG | 1,400.11KM | 684.6L | €19,570 | 1h 19m | 2025-09-27 14:13:03 |
| 8PJY6R | Innsbruck, A(Lineas) Erfurt, D(BHP) | Rock Bucket Volvo SPN P T SEG | 3,600KG | 606.14KM | 271.2L | €9,306 | 0h 32m | 2025-09-27 00:43:24 |
| OHTGQW | Travemünde, D(Lineas) Innsbruck, A(BHP) | Articulated Hauler Volvo A25G | 25,000KG | 990.75KM | 529.4L | €21,919 | 0h 53m | 2025-09-26 23:56:37 |
| O2FR3Y | Erfurt, D(DHL) Travemünde, D(Lineas) | Excavator JCB 245XR | 28,000KG | 444.07KM | 227.2L | €13,477 | 0h 28m | 2025-09-24 13:16:27 |
| NL6GE7 | Liège, BE(DHL) Frankfurt am Main, D(Lkw Walter) | Train Undercarriage | 20,740KG | 487.00KM | 173.3L | €513 | 0h 26m | 2025-09-23 21:56:17 |
| 4IPL2T | Pristina, RKS(BAM International) Liège, BE(DHL) | Water Tanks | 2,100KG | 1,957.50KM | 594.4L | €42,199 | 2h 4m | 2025-09-23 20:19:27 |
| EY60LH | Catania, IT(UPS) Pristina, RKS(DHL) | Wheels with Volvo Rims | 11,500KG | 844.97KM | 337.5L | €13,393 | 1h 11m | 2025-09-23 12:48:09 |
| 2XIH6W | Olbia, IT(GLS) Catania, IT(Italian Stone Source) | Powerpack JCB 1.25QE | 12,720KG | 493.18KM | 173.5L | €7,324 | 0h 36m | 2025-09-21 18:06:37 |
| WFI8CK | Magdeburg, D(Lkw Walter) Olbia, IT(GLS) | Wheels with Volvo Rims | 11,500KG | 1,859.66KM | 699.0L | €28,492 | 1h 41m | 2025-09-21 13:10:27 |
| 8D4JBU | Klagenfurt am Wörthersee, A(Binderholz) Magdeburg, D(Lkw Walter) | Electric Dumpster JCB HTD-5E | 3,500KG | 968.43KM | 272.6L | €3,944 | 0h 49m | 2025-09-19 22:54:43 |
| M9G50U | Salzburg, A(BAM International) Klagenfurt am Wörthersee, A(Cargill Farm) | Water Tanks | 2,100KG | 224.33KM | 80.9L | €3,984 | 0h 16m | 2025-09-19 21:25:28 |
| KJHWOI | Nice, FR(Kuehne + Nagel) Salzburg, A(Lineas) | Wheels with Volvo Rims | 11,500KG | 983.15KM | 382.4L | €14,805 | 1h 4m | 2025-09-17 17:28:47 |
| ZSPBRN | Esbjerg, DK(Agronord) Nice, FR(Kuehne + Nagel) | Straw Bales | 15,352KG | 1,937.46KM | 774.7L | €2,421 | 1h 59m | 2025-09-17 14:07:57 |
| WPJX2U | Turku, FI(Lada) Esbjerg, DK(Konstnorr) | Rough Terrain Forklifts | 12,800KG | 913.82KM | 342.6L | €14,046 | 1h 1m | 2025-09-14 19:49:15 |
| YW7AV8 | Tallinn, EST(Lintukainen Oy) Turku, FI(UPS) | Electric Mini Excavator JCB 19C-E | 5,700KG | 322.61KM | 130.9L | €2,176 | 0h 41m | 2025-09-14 12:29:38 |
| A1DG9X | Liepāja, LV(FedEx) Tallinn, EST(Lintukainen Oy) | Powerpack JCB 1.25QE | 12,720KG | 545.93KM | 219.7L | €7,899 | 0h 35m | 2025-09-13 17:43:51 |
| OVAT19 | Torino, IT(DB Schenker) Liepāja, LV(FedEx) | Plastic Pipes | 5,200KG | 2,226.70KM | 691.6L | €10,891 | 2h 15m | 2025-09-13 14:26:29 |
| XDRS98 | Dijon, FR(DHL) Torino, IT(DB Schenker) | Excavator Volvo EW240E MH | 26,000KG | 549.06KM | 295.0L | €12,256 | 0h 31m | 2025-09-11 09:47:24 |
| J4IQRK | Nice, FR(CEVA Logistics) Dijon, FR(DHL) | Wheels with Volvo Rims | 11,500KG | 608.86KM | 226.6L | €9,200 | 0h 36m | 2025-09-10 20:19:09 |
| QU3KT5 | Livorno, IT(S.A.L. S.R.L.) Nice, FR(Kuehne + Nagel) | Powerpack JCB 1.25QE | 12,720KG | 454.23KM | 179.6L | €5,973 | 0h 33m | 2025-09-10 17:43:06 |
| 2XKGEU | Ancona, IT(GLS) Livorno, IT(Italmondo) | Wheels with Volvo Rims | 11,500KG | 446.27KM | 188.2L | €5,609 | 0h 36m | 2025-09-10 12:20:31 |
| IQ4TSR | Zürich, CH(DHL) Ancona, IT(Fincantieri) | Compact Generators JCB G100RS | 11,200KG | 827.63KM | 293.5L | €11,424 | 0h 56m | 2025-09-09 10:32:50 |
| B8HRKC | Hannover, D(Varta) Zürich, CH(Lineas) | Rough Terrain Forklifts | 12,800KG | 687.39KM | 241.5L | €11,117 | 0h 44m | 2025-09-08 16:28:39 |
| 9FZKQ1 | Nürnberg, D(CMS Electronics) Hannover, D(Caterpillar) | Rough Terrain Forklifts | 12,800KG | 460.40KM | 163.8L | €6,851 | 0h 37m | 2025-09-07 14:09:34 |
| BREF9H | Duisburg, D(Hamburg Sud) Nürnberg, D(Binderholz) | Electric Dumpster JCB HTD-5E | 3,500KG | 441.73KM | 124.8L | €1,977 | 0h 31m | 2025-09-06 17:37:31 |
| 2XJP1A | Rostock, D(Lineas) Duisburg, D(Hamburg Sud) | Wheels with Volvo Rims | 11,500KG | 586.06KM | 216.2L | €8,882 | 0h 46m | 2025-08-31 03:16:15 |
| LWJNI2 | Berlin, D(BASF) Rostock, D(Lineas) | Rough Terrain Forklifts | 12,800KG | 236.11KM | 69.5L | €3,845 | 0h 18m | 2025-08-27 21:38:47 |
| XEWAV2 | Białystok, PL(Total Energies) Berlin, D(Hamburg Sud) | Powerpack JCB 1.25QE | 12,720KG | 610.33KM | 213.6L | €8,862 | 0h 47m | 2025-08-19 23:42:03 |
| AGZSJD | Warszawa, PL(DHL) Białystok, PL(DB Schenker) | Wheels with Volvo Rims | 11,500KG | 166.35KM | 65.2L | €2,549 | 0h 16m | 2025-07-12 09:28:54 |
| 6N8ITQ | Lublin, PL(UPS) Warszawa, PL(BAM International) | Electric Mini Excavator JCB 19C-E | 5,700KG | 136.59KM | 42.0L | €1,022 | 0h 19m | 2025-07-12 09:00:06 |
| 7IP56D | Klaipėda, LT(Gods Transport Service) Lublin, PL(Lkw Walter) | Wheels with Volvo Rims | 11,500KG | 616.01KM | 238.2L | €9,382 | 0h 37m | 2025-07-05 18:21:32 |
| NH5EQC | Metz, FR(Binderholz) Klaipėda, LT(Gods Transport Service) | Rough Terrain Forklifts | 12,800KG | 1,785.71KM | 649.6L | €28,182 | 1h 47m | 2025-07-05 11:36:14 |
| FN1DGU | Le Mans, FR(FedEx) Metz, FR(Binderholz) | Electric Mini Excavator JCB 19C-E | 5,700KG | 516.69KM | 210.6L | €3,710 | 0h 32m | 2025-07-05 04:18:19 |
| MPKL05 | Cardiff, GB(BHP) Le Mans, FR(Bouygues) | Powerpack JCB 1.25QE | 12,720KG | 970.74KM | 408.9L | €12,110 | 1h 19m | 2025-07-05 00:02:40 |
| QXUR6K | Dijon, FR(DHL) Cardiff, GB(DHL) | Aluminum Profiles | 16,000KG | 1,118.20KM | 439.3L | €14,402 | 1h 20m | 2025-07-04 20:44:38 |
| 0I7ENW | Burgos, ES(Bauhaus) Dijon, FR(DHL) | Aluminum Ingots | 26,195KG | 1,173.71KM | 576.7L | €27,033 | 1h 10m | 2025-07-04 01:25:13 |
| FB2R3E | Soria, ES(Binderholz) Burgos, ES(Iberia Stone) | Electric Mini Excavator JCB 19C-E | 5,700KG | 163.11KM | 66.9L | €1,228 | 0h 12m | 2025-07-03 20:45:00 |
| BVAKZW | Málaga, ES(Drace) Soria, ES(Binderholz) | Powerpack JCB 1.25QE | 12,720KG | 881.92KM | 345.0L | €10,702 | 0h 45m | 2025-07-03 09:07:08 |
| XERHDI | Valladolid, ES(UPS) Granada, ES(Torresol Energy) | Compact Generators JCB G100RS | 11,200KG | 699.87KM | 258.1L | €9,949 | 0h 42m | 2025-07-03 04:15:39 |
| EDF3KS | Salamanca, ES(FedEx) Valladolid, ES(UPS) | Wheels with Volvo Rims | 11,500KG | 220.08KM | 82.1L | €3,352 | 0h 15m | 2025-07-03 03:27:07 |
| Q2FWJC | Bordeaux, FR(Rocamat) Salamanca, ES(FedEx) | Water Tanks | 2,100KG | 828.67KM | 288.1L | €17,015 | 0h 47m | 2025-07-02 21:25:39 |
| 5YJA6I | Golfech, FR(EDF) Bordeaux, FR(CEVA Logistics) | Electric Dumpster JCB HTD-5E | 3,500KG | 179.36KM | 71.2L | €847 | 0h 12m | 2025-07-02 18:29:33 |
| N5LRJ9 | Zaragoza, ES(Softronic) Golfech, FR(EDF) | Compact Generators JCB G100RS | 11,200KG | 585.03KM | 256.3L | €8,276 | 0h 41m | 2025-07-02 03:12:11 |
| YRT0M6 | Nice, FR(Kuehne + Nagel) Zaragoza, ES(Lineas) | Concrete Centering | 18,400KG | 967.67KM | 407.6L | €1,418 | 0h 54m | 2025-07-01 02:46:58 |
| RTVFDC | Lyon, FR(Kuehne + Nagel) Nice, FR(CEVA Logistics) | Aluminum Ingots | 26,400KG | 458.73KM | 205.2L | €10,520 | 0h 30m | 2025-06-30 22:44:10 |
| DHU85N | Rennes, FR(Bollore) Lyon, FR(Kuehne + Nagel) | Aluminum Profiles | 16,000KG | 744.81KM | 304.0L | €10,025 | 0h 41m | 2025-06-30 18:50:29 |
| G0O287 | Luxembourg, LU(Lkw Walter) Rennes, FR(Bollore) | Wheels with Volvo Rims | 11,500KG | 726.91KM | 280.9L | €11,124 | 1h 2m | 2025-06-30 16:45:50 |
| 9SXKOA | Nice, FR(Rocamat) Luxembourg, LU(Lkw Walter) | Electric Mini Excavator JCB 19C-E | 5,700KG | 1,061.86KM | 369.1L | €7,056 | 1h 0m | 2025-06-30 11:55:21 |
| HYACZR | Parma, IT(GSA Logistics) Nice, FR(Kuehne + Nagel) | Wheels with Volvo Rims | 11,500KG | 413.26KM | 171.7L | €6,321 | 0h 32m | 2025-06-29 22:54:41 |
| 8UE6YQ | Pécs, HU(Kuehne + Nagel) Parma, IT(GSA Logistics) | Straw Bales | 15,352KG | 940.32KM | 346.0L | €1,301 | 0h 55m | 2025-06-29 20:18:27 |
| 3H2J6V | Travemünde, D(Lineas) Pécs, HU(Kuehne + Nagel) | Electric Dumpster JCB HTD-5E | 3,500KG | 1,403.50KM | 415.5L | €6,027 | 1h 27m | 2025-06-29 17:47:22 |
| W45JSC | Stockholm, SE(SAS Cargo) Travemünde, D(Cargill Farm) | Rough Terrain Forklifts | 6,400KG | 955.54KM | 324.0L | €7,660 | 1h 4m | 2025-06-29 06:03:57 |
| SFBCJW | Hamburg, D(Lineas) Södertälje, SE(Scania Truck Factory) | Wheels with Volvo Rims | 11,500KG | 1,023.66KM | 295.7L | €15,366 | 1h 28m | 2025-06-29 04:05:37 |
| E851QN | København, DK(Spedman) Hamburg, D(Lineas) | Compact Generators JCB G100RS | 11,200KG | 431.56KM | 136.1L | €6,106 | 0h 35m | 2025-06-28 13:18:29 |
| VFGJSQ | Aberdeen, GB(Binderholz) København, DK(Skanska) | Powerpack JCB 1.25QE | 12,720KG | 885.36KM | 381.0L | €13,213 | 1h 7m | 2025-06-28 09:58:28 |
| D4I6W8 | Bordeaux, FR(Bollore) Aberdeen, GB(DHL) | Wheels with Volvo Rims | 11,500KG | 1,925.42KM | 714.7L | €28,960 | 2h 10m | 2025-06-28 01:50:10 |
| 5F3S8N | Bilbao, ES(UOP) Bordeaux, FR(Bouygues) | Powerpack JCB 1.25QE | 12,720KG | 635.93KM | 252.9L | €6,174 | 0h 44m | 2025-06-27 21:14:01 |
| 19IP47 | Olbia, IT(Namco Co.) Pamplona, ES(Agrial) | Water Tanks | 2,100KG | 870.47KM | 300.5L | €16,361 | 1h 14m | 2025-06-27 20:02:32 |
| SBC3IG | València, ES(Carreras) Olbia, IT(Fincantieri) | Compact Generators JCB G100RS | 11,200KG | 545.78KM | 222.5L | €7,956 | 0h 46m | 2025-06-27 09:02:42 |
| ZIPSVM | Calvi, FR(Bouygues) València, ES(Carreras) | Electric Mini Excavator JCB 19C-E | 5,700KG | 576.87KM | 202.0L | €3,647 | 0h 51m | 2025-06-27 00:09:26 |
| FOKP0D | Zaragoza, ES(Carreras) Bastia, FR(Gods Transport Service) | Wheels with Volvo Rims | 11,500KG | 536.87KM | 224.5L | €7,521 | 0h 43m | 2025-06-26 20:30:21 |
| MIH385 | Santander, ES(UOP) Zaragoza, ES(Lineas) | Aluminum Ingots | 26,400KG | 350.15KM | 165.0L | €7,991 | 0h 29m | 2025-06-26 17:10:42 |
| XAYG63 | Zaragoza, ES(Carreras) Santander, ES(Iberia Stone) | Electric Dumpster JCB HTD-5E | 3,500KG | 383.51KM | 131.7L | €1,701 | 0h 26m | 2025-06-26 01:37:04 |
| JSA5O8 | Barcelona, ES(Drace) Zaragoza, ES(Carreras) | Water Tanks | 2,100KG | 347.88KM | 108.7L | €7,165 | 0h 34m | 2025-06-26 00:02:16 |
| VGH12O | Porto, PT(Altri) Barcelona, ES(Lineas) | Wooden Beams | 22,361KG | 1,102.67KM | 449.3L | €1,505 | 1h 13m | 2025-06-25 18:34:36 |
| U06BRQ | Bilbao, ES(Pirelli) Porto, PT(Ikea) | Rough Terrain Forklifts | 6,400KG | 778.23KM | 270.5L | €5,760 | 0h 49m | 2025-06-25 10:23:59 |
| X9P78M | Montpellier, FR(Bouygues) Bilbao, ES(FedEx) | Powerpack JCB 1.25QE | 12,720KG | 668.59KM | 268.9L | €9,653 | 0h 41m | 2025-06-24 19:51:40 |
| DPHXIQ | Brussel, BE(DB Schenker) Montpellier, FR(Bollore) | Wheels with Volvo Rims | 11,500KG | 1,013.97KM | 395.4L | €15,472 | 0h 53m | 2025-06-24 19:05:52 |
| M8A4TB | Malmö, SE(SAS Cargo) Brussel, BE(DB Schenker) | Water Tanks | 2,100KG | 980.68KM | 279.8L | €21,073 | 1h 1m | 2025-06-24 01:12:02 |
| 5SR3HV | Erfurt, D(DHL) Malmö, SE(Circle K) | Pressure Tank | 12,370KG | 839.18KM | 258.8L | €1,182 | 0h 46m | 2025-06-22 23:55:08 |
| CO4UL9 | Brașov, RO(Rock Eater) Tuzla, BiH(DHL) | Mobile Stacker | 10,800KG | 944.72KM | 557.5L | €14,705 | 1h 58m | 2025-06-22 20:02:44 |
| KUTPH8 | Zürich, CH(CMS Electronics) Brașov, RO(Baltic Furniture Cluster) | Air Conditioners | 7,280KG | 1,829.03KM | 951.7L | €16,291 | 2h 2m | 2025-06-22 17:50:05 |
| YKJDHC | Verona, IT(UPS) Zürich, CH(Lineas) | Articulated Hauler Volvo A25G | 25,000KG | 481.79KM | 303.0L | €10,512 | 0h 32m | 2025-06-21 19:40:28 |
| 0AWMS2 | Clermont-Ferrand, FR(Bouygues) Verona, IT(UPS) | Excavator Volvo EW240E MH | 26,000KG | 843.68KM | 559.7L | €18,968 | 0h 55m | 2025-06-21 12:19:45 |
| 57PN4M | Lyon, FR(BHP) Clermont-Ferrand, FR(Bouygues) | Mobile Stacker | 10,800KG | 288.11KM | 190.4L | €4,214 | 0h 29m | 2025-06-20 23:56:20 |
| 4HLI8Y | Le Havre, FR(Chevron) Lyon, FR(Kuehne + Nagel) | Articulated Hauler Volvo A25G | 25,000KG | 723.00KM | 478.2L | €16,116 | 0h 52m | 2025-06-19 15:42:53 |
| 4DRFVC | Łódź, PL(Lkw Walter) Le Havre, FR(Bollore) | Atlantic Cod Fillet | 16,451KG | 1,449.78KM | 717.7L | €2,006 | 1h 18m | 2025-06-18 19:28:24 |
| NE3M7B | Panevėžys, LT(Gods Transport Service) Łódź, PL(Aldi) | Cheese | 17,124KG | 649.51KM | 348.6L | €868 | 0h 46m | 2025-06-17 23:15:37 |
| 4JFR80 | Linköping, SE(Skanska) Panevėžys, LT(BCC) | Excavator JCB 245XR | 28,000KG | 439.55KM | 271.2L | €13,589 | 0h 40m | 2025-06-17 14:57:05 |
| OE3X7W | Werlte, D(Krone) Linköping, SE(Setra) | Pressure Tank | 12,370KG | 1,104.54KM | 463.5L | €1,526 | 1h 9m | 2025-06-16 22:10:38 |
| ZHAVBE | Venezia, IT(Lkw Walter) Werlte, D(Krone) | Plastic Pipes | 5,200KG | 1,297.77KM | 556.9L | €6,387 | 1h 1m | 2025-06-16 17:49:44 |
| FNRCVB | Genova, IT(UPS) Venezia, IT(Lkw Walter) | Aluminum Profiles | 16,000KG | 427.99KM | 228.0L | €5,759 | 0h 29m | 2025-06-16 16:06:56 |
| D9FR70 | Leipzig, D(Sanbuilders) Genova, IT(UPS) | Water Tanks | 2,100KG | 1,174.47KM | 495.1L | €25,417 | 1h 11m | 2025-06-15 22:00:41 |
| YUOZX9 | Göteborg, SE(Nordic Seafood) Leipzig, D(Binderholz) | Rough Terrain Forklifts | 6,400KG | 1,027.72KM | 458.3L | €7,604 | 1h 21m | 2025-06-15 19:18:23 |
| 1RCTLP | Liège, BE(Binderholz) Göteborg, SE(Volvo Factory) | Rough Terrain Forklifts | 6,400KG | 1,114.14KM | 468.4L | €8,740 | 1h 1m | 2025-06-14 18:42:16 |
| WJ7OTC | Civaux, FR(EDF) Liège, BE(DHL) | Powerpack JCB 1.25QE | 12,720KG | 849.66KM | 458.4L | €12,370 | 0h 44m | 2025-06-13 18:54:01 |
| XS4PV0 | La Rochelle, FR(CEVA Logistics) Civaux, FR(EDF) | Powerpack JCB 1.25QE | 12,720KG | 283.80KM | 158.2L | €4,119 | 0h 18m | 2025-06-13 18:01:05 |
| UJGLAN | Bayonne, FR(Bollore) La Rochelle, FR(CEVA Logistics) | Wheels with Volvo Rims | 11,500KG | 563.64KM | 309.2L | €6,882 | 1h 7m | 2025-06-13 16:06:01 |
| SFKVT2 | Setúbal, PT(Smurfit Kappa) Pamplona, ES(Agrial) | Reservoir Tank | 11,230KG | 1,193.48KM | 618.0L | €1,492 | 1h 9m | 2025-06-13 07:14:49 |
| 4NX1K5 | Sevilla, ES(UOP) Setúbal, PT(Astondoa) | Aluminum Ingots | 26,400KG | 496.92KM | 321.7L | €11,233 | 0h 39m | 2025-06-12 20:31:06 |
| L6UK9E | Badajoz, ES(Carreras) Sevilla, ES(Coca-Cola) | Reservoir Tank | 11,230KG | 387.32KM | 196.4L | €532 | 0h 25m | 2025-06-12 17:47:55 |
| UFZV4T | Algeciras, ES(UPS) Badajoz, ES(Carreras) | Wheels with Volvo Rims | 11,500KG | 484.58KM | 239.9L | €6,579 | 0h 29m | 2025-06-12 13:39:48 |
| HFR0M3 | A Coruña, ES(GLS) Algeciras, ES(Astondoa) | Compact Generators JCB G100RS | 11,200KG | 1,259.82KM | 639.0L | €16,897 | 1h 13m | 2025-06-11 23:25:46 |
| OVF3TR | Zaragoza, ES(Carreras) A Coruña, ES(Lineas) | Powerpack JCB 1.25QE | 12,720KG | 834.33KM | 441.0L | €11,176 | 0h 48m | 2025-06-11 21:05:57 |
| Q9OS1G | Guarda, PT(GLS) Zaragoza, ES(Smurfit Kappa) | Compact Generators JCB G100RS | 11,200KG | 794.20KM | 391.2L | €10,701 | 0h 51m | 2025-06-10 22:39:25 |
| 7BLCXG | Salamanca, ES(FedEx) Guarda, PT(GLS) | Powerpack JCB 1.25QE | 12,720KG | 186.08KM | 110.8L | €2,710 | 0h 16m | 2025-06-10 18:01:43 |
| O5WY39 | Ajaccio, FR(Rocamat) Salamanca, ES(FedEx) | Powerpack JCB 1.25QE | 12,720KG | 1,105.26KM | 586.1L | €14,134 | 1h 10m | 2025-06-10 15:38:28 |
| H3YWUI | Argostoli, GR(Makios Logistics) Ajaccio, FR(Kuehne + Nagel) | Wheels with Volvo Rims | 11,500KG | 513.26KM | 248.3L | €9,447 | 0h 49m | 2025-06-09 21:31:39 |
| LQDFO6 | Sarajevo, BiH(Unisped Logistics) Argostoli, GR(Makios Logistics) | Electric Dumpster JCB HTD-5E | 3,500KG | 1,080.38KM | 511.7L | €5,410 | 1h 26m | 2025-06-09 17:16:21 |
| DPZI1C | Graz, A(Lkw Walter) Sarajevo, BiH(Unisped Logistics) | Compact Generators JCB G100RS | 11,200KG | 756.60KM | 393.4L | €10,091 | 1h 0m | 2025-06-08 21:20:15 |
| ZW9D24 | Frankfurt am Main, D(DB Schenker) Graz, A(Lkw Walter) | Powerpack JCB 1.25QE | 12,720KG | 676.08KM | 291.1L | €9,768 | 0h 41m | 2025-06-08 16:02:01 |
| 932IE1 | Stuttgart, D(DHL) Frankfurt am Main, D(Lkw Walter) | Wheels with Volvo Rims | 11,500KG | 239.63KM | 113.0L | €3,685 | 0h 25m | 2025-05-05 16:42:40 |
| VMJA3K | Debrecen, HU(BAM International) Stuttgart, D(DHL) | Water Tanks | 2,100KG | 1,095.54KM | 420.1L | €24,057 | 0h 57m | 2025-05-04 23:40:59 |
| VUAOFE | Lublin, PL(UPS) Debrecen, HU(BAM International) | Excavator Volvo EW240E MH | 26,000KG | 490.97KM | 294.2L | €10,962 | 0h 34m | 2025-05-04 20:45:40 |
| JMXBZQ | Duisburg, D(Hamburg Sud) Lublin, PL(Lkw Walter) | Excavator JCB 245XR | 28,000KG | 1,115.48KM | 586.0L | €33,711 | 1h 15m | 2025-05-04 17:52:24 |
| MRH2IW | Kraków, PL(Kuehne + Nagel) Duisburg, D(Lkw Walter) | Articulated Hauler Volvo A25G | 25,000KG | 1,067.79KM | 595.0L | €23,270 | 1h 1m | 2025-05-04 13:59:02 |
| ZFCOAB | Banská Bystrica, SK(DHL) Kraków, PL(BAM International) | Excavator JCB 245XR | 28,000KG | 209.41KM | 173.3L | €6,368 | 0h 23m | 2025-05-03 20:49:42 |
| 0GTJQP | Banja Luka, BiH(Oprean) Banská Bystrica, SK(UPS) | Excavator JCB 245XR | 28,000KG | 621.53KM | 482.8L | €18,673 | 0h 48m | 2025-02-23 16:04:08 |
| 8KR6T7 | Bihać, BiH(Coca-Cola) Banja Luka, BiH(Drvorez) | Valentine Gifts | 18,612KG | 263.52KM | 134.8L | €6,931 | 0h 26m | 2025-02-18 10:24:37 |
| ATSYWU | Zagreb, HR(CNP) Bihać, BiH(Drvorez) | Valentine Gifts | 18,612KG | 216.89KM | 147.1L | €6,453 | 0h 23m | 2025-02-18 09:54:47 |
| J7GBI9 | Rijeka, HR(Maersk) Zagreb, HR(FedEx) | Valentine Gifts | 18,612KG | 270.61KM | 145.7L | €6,094 | 0h 21m | 2025-02-16 21:38:34 |
| H3VFA6 | Novo Mesto, SLO(Renault) Rijeka, HR(ICTS) | Valentine Gifts | 18,612KG | 309.67KM | 193.4L | €7,530 | 0h 29m | 2025-02-16 21:06:09 |
| LV9UD1 | Graz, A(Lineas) Ljubljana, SLO(Unisped Logistics) | Valentine Gifts | 18,612KG | 211.30KM | 107.3L | €6,423 | 0h 18m | 2025-02-15 18:35:07 |
| MX2ITA | Salzburg, A(Lineas) Graz, A(Lineas) | Valentine Gifts | 22,618KG | 260.15KM | 129.4L | €9,024 | 0h 19m | 2025-02-15 18:14:45 |
| EGPVI8 | Innsbruck, A(Globus) Salzburg, A(Lineas) | Valentine Gifts | 22,618KG | 224.95KM | 107.0L | €8,188 | 0h 15m | 2025-02-15 02:11:15 |
