City(ATS) | Visited | |
---|---|---|
Medford, OR | 32x | -- |
Albuquerque, NM | 23x | -- |
Victoria, TX | 23x | -- |
Salt Lake City, UT | 22x | -- |
Vernal, UT | 22x | -- |
Gillette, WY | 22x | -- |
Los Angeles, CA | 22x | -- |
Tulsa, OK | 21x | -- |
Denver, CO | 21x | -- |
Ogden, UT | 21x | -- |
Company(ATS) | Jobs | |
---|---|---|
BNSF | 198x | ![]() |
CAT | 146x | -- |
ADM | 95x | ![]() |
Kiewit | 86x | -- |
Walmart | 82x | -- |
BHP Billiton | 58x | -- |
Newmont | 57x | -- |
Swift Transport | 56x | -- |
Centex | 51x | -- |
Union Pacific | 43x | -- |
Cargo(ATS) | Delivered | |
---|---|---|
Wheel Loader | 82x | -- |
Forklifts | 67x | -- |
Crawler Tractor | 57x | -- |
Backhoe Loader | 57x | -- |
Harvester | 51x | -- |
Waste Paper | 50x | -- |
Lumber | 46x | -- |
Fertilizer | 46x | -- |
Empty Pallets | 45x | -- |
Articulated Hauler Volvo A25G | 44x | ![]() |
City(ETS2) | Visited | |
---|---|---|
Hannover, D | 17x | -- |
Genova, IT | 11x | -- |
Banská Bystrica, SK | 10x | ![]() |
Zürich, CH | 10x | -- |
Lublin, PL | 10x | -- |
Barcelona, ES | 10x | -- |
Zaragoza, ES | 9x | -- |
Limoges, FR | 9x | -- |
A Coruña, ES | 9x | -- |
Stuttgart, D | 9x | -- |
Company(ETS2) | Jobs | |
---|---|---|
DB Schenker | 53x | -- |
DHL | 50x | -- |
Dachser | 39x | -- |
Ceva | 34x | -- |
Europa Worldwide | 27x | -- |
GNT | 20x | -- |
JAF | 20x | -- |
Renar Logistik | 19x | -- |
Bilfinger | 18x | -- |
Geodis | 18x | -- |
Cargo(ETS2) | Delivered | |
---|---|---|
Forklifts | 37x | -- |
Gifts | 32x | -- |
Dozer Crawl - Z35K | 31x | -- |
Wheel Loader | 30x | -- |
Valentine Gifts | 25x | -- |
Volvo EW240E MH | 23x | -- |
Volvo A25G | 23x | -- |
Wheels with Volvo Rims | 23x | -- |
Tractors | 22x | -- |
Pink Ribbon Goods | 20x | -- |
Jobs Completed | Income | Distance Driven | XP Earned | Mass Transported | Total Time OTR | |
---|---|---|---|---|---|---|
American Branch: | ||||||
2,381 | $39,011,771 | 1,672,506.40MI | 2,722,923XP | 41,074,948.07lbs | 3mth 9d 14h 7m | |
European Branch: | ||||||
967 | €22,410,551 | 627,950.22KM | 900,215XP | 17,231,090.49KG | 29d 22h 7m | |
Total: | ||||||
3,348 | $64,056,010 | 2,062,696.46MI | 3,623,138XP | 79,069,502.60lbs | 4mth 9d 2h 14m |
© 2019-2025 GameClash.pcriot.com. All Rights Reserved. All logos and images are property of their respective owners.